
| Sl. No | Name of the Post | Sanctioned Strength | Men in Position | Name of the Teaching & Non-Teaching Staffs | Remarks |
|---|---|---|---|---|---|
| 1 | PRINCIPAL (Class-II) | 1 | 1 | Smt. Bijayashree Patnaik | |
| 2 | TRAINING OFFICER | 1 | 1 | Smt. Sheela Sarkar | |
| 3 | DEPUTY TRAINING OFFICER | 3 | 0 | — | |
| 4 | ELECTRICIAN | 2 | 2 |
1) Sri Ghanashyam Behera 2) Sri Papu Bisoi |
|
| 5 | FITTER | 2 | 2 |
1) Sri Man Mohan Tudu 2) Sri Sheikh Roshan |
|
| 6 | MMV | 2 | 1 | Sri Ashok Kumar Patra | |
| 7 | ELECTRONICS MECHANIC | 1 | 1 | Miss Chinmayee Naik | Deployed to Govt. ITI, Bhawanipatna |
| 8 | MRAC | 1 | 1 | Smt. Meera Mangual | |
| 9 | WELDER | 1 | 1 | Sri Bhagirathi Barik | |
| 10 | WIREMAN | 1 | 1 | Sri Muralidhar Sahu | |
| 11 | COPA | 1 | 0 | — | |
| 12 | ENGG. DRAWING | 1 | 0 | — | |
| 13 | WORKSHOP CAL. & SCIENCE | 1 | 1 | Sri Manjit Dhurua | |
| 14 | DRESS MAKING | 0 | 0 | — | |
| 15 | SECTION OFFICER | 1 | 0 | — | |
| 16 | SENIOR ASSISTANT | 1 | 1 | Sri Subasha Chandra Das | |
| 17 | JUNIOR ASSISTANT | 1 | 1 | Sri Pitabas Giri | |
| TOTAL | 21 | 14 | |||
SD/-
PRINCIPAL
GOVT. INDUSTRIAL TRAINING INSTITUTE
RAIGHAR
Fill The Below Form and Star Searching